IPL 2021-Points Table, Purple Cap, Orange Cap on 24th April 2021: Royal Challengers Bangalore is on top of the table and Rajasthan Royals are bottom of the table.
Team | Pld | Won | Lost | Tied | N/R | Net RR | For | Against | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Royal Challengers Bangalore | 4 | 4 | 0 | 0 | 0 | +1.009 | 694/76.3 | 645/80 | 8 |
|
2 | Chennai Super Kings | 4 | 3 | 1 | 0 | 0 | +1.142 | 703/75.4 | 641/78.4 | 6 |
|
3 | Delhi Capitals | 4 | 3 | 1 | 0 | 0 | +0.426 | 673/76.1 | 670/79.4 | 6 |
|
4 | Mumbai Indians | 5 | 2 | 3 | 0 | 0 | -0.032 | 729/100 | 709/96.5 | 4 |
|
5 | Punjab Kings | 5 | 2 | 3 | 0 | 0 | -0.428 | 774/97.4 | 774/92.4 | 4 |
|
6 | Sunrisers Hyderabad | 4 | 1 | 3 | 0 | 0 | -0.228 | 578/78.4 | 606/80 | 2 |
|
7 | Kolkata Knight Riders | 4 | 1 | 3 | 0 | 0 | -0.700 | 697/80 | 753/80 | 2 |
|
8 | Rajasthan Royals | 4 | 1 | 3 | 0 | 0 | -1.011 | 687/79.4 | 737/76.3 | 2 |
|
Orange Cap
Shikhar Dhawan leads the list with 231 runs. He plays for Delhi Capitals and His Highest Score is 92 runs.
Shikhar Dhawan is the leading person in Orange cap then Kl Rahul, Rohit Sharma, Glenn Maxwell, and Johnny Barrow.
POS | PLAYER | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shikhar Dhawan | 4 | 4 | 0 | 231 | 92 | 57.75 | 156 | 148.07 | 0 | 2 | 29 | 5 |
2 | KL Rahul | 5 | 5 | 1 | 221 | 91 | 55.25 | 166 | 133.13 | 0 | 3 | 18 | 10 |
3 | Rohit Sharma | 5 | 5 | 0 | 201 | 63 | 40.20 | 154 | 130.51 | 0 | 1 | 14 | 9 |
4 | Glenn Maxwell | 4 | 3 | 0 | 176 | 78 | 58.66 | 118 | 149.15 | 0 | 2 | 17 | 8 |
5 | Jonny Bairstow | 4 | 4 | 1 | 173 | 63* | 57.66 | 131 | 132.06 | 0 | 2 | 12 | 10 |
Purple Cap
Harshal Patel leads the list with 16 wickets. He plays for Royal Challengers Bangalore
Harshal Patel is the leading person in Purple cap then Rahul Chahar, Deepak Chahar, Avesh Khan, and Andre Russell.