IPL 2021-Points Table, Orange Cap & Purple Cap for 29th April: Chennai super kings are first on the table and sun risers Hyderabad is last on the table. All 8 teams will play 2–2 matches against each other to top the Indian Premier League (IPL) 2021 points table. Till the group stage, each match will play a total of 14 matches. The team will get 2 points for every win. If the game is canceled due to rain, both teams will get one point each.
No. | Teams | Played | Won | Lost | N/R | Points | NRR | |
1 | Chennai Super Kings | 6 | 5 | 1 | 0 | 10 | +1.475 | |
2 | Royal Challengers Bangalore | 6 | 5 | 1 | 0 | 10 | +0.089 | |
3 | Delhi Capitals | 5 | 4 | 1 | 0 | 8 | +0.269 | |
4 | Mumbai Indians | 5 | 2 | 3 | 0 | 4 | -0.032 | |
5 | Kolkata Knight Riders | 6 | 2 | 4 | 0 | 4 | -0.305 | |
6 | Punjab Kings | 6 | 2 | 4 | 0 | 4 | -0.608 | |
7 | Rajasthan Royals | 5 | 2 | 3 | 0 | 4 | -0.681 | |
8 | Sunrisers Hyderabad | 6 | 1 | 5 | 0 | 2 | -0.180 |
The top-2 teams in the points table will get two chances to qualify for the finals. These two teams will go up against each other to make it to the finals in the first qualifier. The team losing in the first qualifier will get another chance. It will take on the winner of the eliminator between the third and fourth-placed teams in the qualifier 2 in qualifier 2.
Typically, teams scoring 16 or more have a chance to qualify for the playoffs. If the points of the two teams are the same, then the team with better net runrate will advance to the tournament.
IPL 2021 Orange cap Holders
Faf Du is the leader of the orange cap
No. | Player | M | Ins | NO | Runs | HS | Avg | BF | SR | 100/50 | 4s/6s |
1 | Faf du Plessis | 6 | 6 | 2 | 270 | 95* | 67.50 | 192 | 140.62 | 0/3 | 27/9 |
2 | Shikhar Dhawan | 6 | 6 | 0 | 265 | 92 | 44.16 | 189 | 140.21 | 0/2 | 33/5 |
3 | KL Rahul | 6 | 6 | 1 | 240 | 91 | 48.00 | 186 | 129.03 | 0/3 | 20/11 |
4 | Glenn Maxwell | 6 | 5 | 0 | 223 | 78 | 44.60 | 153 | 145.75 | 0/2 | 21/10 |
5 | Jonny Bairstow | 6 | 6 | 1 | 218 | 63* | 43.60 | 154 | 141.55 | 0/2 | 16/14 |
IPL 2021 Purple cap Holders
Harshal Patel is the purple holder
POS | PLAYER | Mat | Inns | Ov | Runs | Wkts |
1 | HarshalPatel | 6 | 6 | 24 | 204 | 17 |
2 | Avesh Khan | 6 | 6 | 22 | 161 | 12 |
3 | Rahul Chahar | 5 | 5 | 20 | 137 | 9 |
4 | Chris Morris | 5 | 5 | 18 | 162 | 9 |
5 | Rashid Khan | 6 | 6 | 24 | 148 | 8 |
Latest News and updates, Follow and connect with us on Facebook, Twitter, and Linkedin
Get the latest updates directly on your mobile, save and send a message at +91-9899909957 on Whatsapp to start