IPL 2021- IPL Points Table, Orange Cap, Purple Cap For 1st May 2021Chennai Super Kings is first on the table and sun Risers Hyderabad is last on the table. All 8 teams will play 2–2 matches against each other to top the Indian Premier League (IPL) 2021 points table. Till the group stage, each match will play a total of 14 matches. The team will get 2 points for every win. If the game is canceled due to rain, both teams will get one point each.
Rank | Team | Matches | Won | Lost | Tied/No Result | Net Run Rate | Points |
1 | CSK | 6 | 5 | 1 | 0/0 | +1.475 | 10 |
2 | DC | 7 | 5 | 2 | 0/0 | +0.466 | 10 |
3 | RCB | 7 | 5 | 2 | 0/0 | -0.171 | 10 |
4 | MI | 6 | 3 | 3 | 0/0 | +0.071 | 6 |
5 | PBKS | 7 | 3 | 4 | 0/0 | -0.264 | 6 |
6 | KKR | 7 | 2 | 5 | 0/0 | -0.494 | 4 |
7 | RR | 6 | 2 | 4 | 0/0 | -0.690 | 4 |
8 | SRH | 6 | 1 | 5 | 0/0 | -0.264 | 2 |
The top-2 teams in the points table will get two chances to qualify for the finals. These two teams will go up against each other to make it to the finals in the first qualifier. The team losing in the first qualifier will get another chance. It will take on the winner of the eliminator between the third and fourth-placed teams in qualifier 2 in qualifier 2.
Typically, teams scoring 16 or more have a chance to qualify for the playoffs. If the points of the two teams are the same, then the team with a better net run rate will advance to the tournament.
IPL 2021 Orange cap Holders
Kl Rahul is a new orange cap holder
POS | PLAYER | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KLRahul | 7 | 7 | 2 | 331 | 91* | 66.20 | 243 | 136.21 | 0 | 4 | 27 | 16 |
2 | Shikhar Dhawan | 7 | 7 | 0 | 311 | 92 | 44.42 | 236 | 131.77 | 0 | 2 | 37 | 6 |
3 | Faf du Plessis | 6 | 6 | 2 | 270 | 95* | 67.50 | 192 | 140.62 | 0 | 3 | 27 | 9 |
4 | Prithvi Shaw | 7 | 7 | 0 | 269 | 82 | 38.42 | 163 | 165.03 | 0 | 3 | 34 | 9 |
5 | Sanju Samson | 6 | 6 | 1 | 229 | 119 | 45.80 | 157 | 145.85 | 1 | 0 | 22 |
IPL 2021 Purple cap Holders
Harshal Patel is the leader of the purple cap
POS | PLAYER | Mat | Inns | Ov | Runs | Wkts |
1 | Harshal Patel | 6 | 6 | 24 | 204 | 17 |
2 | Avesh Khan | 7 | 7 | 26 | 192 | 13 |
3 | Rahul Chahar | 6 | 6 | 24 | 170 | 11 |
4 | Chris Morris | 6 | 6 | 22 | 195 | 11 |
5 | Rashid Khan | 6 | 6 | 24 | 148 | 9 |
Latest News and updates, Follow and connect with us on Facebook, Twitter, and Linkedin
Get the latest updates directly on your mobile, save and send a message at +91-9899909957 on Whatsapp to start