IPL 2021 Points Table- IPL Points Table, Orange Cap & Purple Cap 28th April 2021: Royal challengers Bangalore is first on the points table and Sunrisers Hyderabad is the last position on the points table. All 8 teams will play 2–2 matches against each other to top the Indian Premier League (IPL) 2021 points table. Till the group stage, each match will play a total of 14 matches. The team will get 2 points for every win. If the game is canceled due to rain, both teams will get one point each.
Sno | Team | Pld | Won | Lost | Tied | N/R | Net RR | Pts |
1 | Royal Challengers Bangalore | 6 | 5 | 1 | 0 | 0 | 0.089 | 10 |
2 | Chennai Super Kings | 5 | 4 | 1 | 0 | 0 | 1.612 | 8 |
3 | Delhi Capitals | 6 | 4 | 2 | 0 | 0 | 0.269 | 8 |
4 | Mumbai Indians | 5 | 2 | 3 | 0 | 0 | -0.032 | 4 |
5 | Kolkata Knight Riders | 6 | 2 | 4 | 0 | 0 | -0.305 | 4 |
6 | Punjab Kings | 6 | 2 | 4 | 0 | 0 | -0.608 | 4 |
7 | Rajasthan Royals | 5 | 2 | 3 | 0 | 0 | -0.681 | 4 |
8 | Sunrisers Hyderabad | 5 | 1 | 4 | 0 | 0 | -0.18 | 2 |
The top-2 teams in the points table will get two chances to qualify for the finals. These two teams will go up against each other to make it to the finals in the first qualifier. The team losing in the first qualifier will get another chance. It will take on the winner of the eliminator between the third and fourth-placed teams in the qualifier 2 in qualifier 2.
Typically, teams scoring 16 or more have a chance to qualify for the playoffs. If the points of the two teams are the same, then the team with better net runrate will advance to the tournament.
IPL 2021 Orange cap Holders
*Shikhar Dhawan is leading of orange cap
POS | PLAYER | Mat | Inns | NO | Runs | HS |
1 | Shikhar Dhawan | 6 | 6 | 0 | 265 | 92 |
2 | KL Rahul | 6 | 6 | 1 | 240 | 91 |
3 | Glenn Maxwell | 6 | 5 | 0 | 223 | 78 |
4 | Faf du Plessis | 5 | 5 | 2 | 214 | 95* |
5 | Jonny Bairstow | 5 | 5 | 1 | 211 | 63* |
IPL 2021 Purple cap Holders
*Harshal Patel is leading of purple cap
No. | Player | M | Ins | Ovs | Runs | Wkts | BBI | Avg | Econ | SR | 4w/5w |
1 | Harshal Patel | 5 | 6 | 24 | 204 | 17 | 5/27 | 12.00 | 8.50 | 8.47 | 0/1 |
2 | Avesh Khan | 6 | 6 | 22 | 161 | 12 | 3/32 | 13.41 | 7.31 | 11.00 | 0/0 |
3 | Rahul Chahar | 5 | 5 | 20 | 137 | 9 | 4/27 | 15.22 | 6.85 | 13.33 | 1/0 |
4 | Chris Morris | 5 | 5 | 18 | 162 | 9 | 4/23 | 18.00 | 9.00 | 12.00 | 1/0 |
5 | Deepak Chahar | 5 | 5 | 17 | 135 | 8 | 4/13 | 16.87 | 7.94 | 12.75 | 2/0 |
Latest News and updates, Follow and connect with us on Facebook, Twitter, and Linkedin
Get the latest updates directly on your mobile, save and send a message at +91-9899909957 on Whatsapp to start