ICC T20 WC 2022: Rishabh Pant To Open For Team India: Former Indian captain Sunil Gavaskar has reacted badly to the batting position of wicketkeeper-batsman Rishabh Pant. He has said that Rishabh Pant should open for India in ODIs and T20s. Gavaskar gave the example of Adam Gilchrist for this and said that Pant could also do the same thing.
If we talk about Rishabh Pant, he is doing well in Test cricket, but his performance in ODIs and T20 has not been the same. He has been flopping in consecutive matches and has not been able to finish the match. Perhaps this is the reason why Sunil Gavaskar has advised Pant to open, citing the example of Adam Gilchrist.
ICC T20 WC 2022: Rishabh Pant To Open For Team India?
During a conversation on Sports Today, he said, ‘Opening Rishabh Pant is not a bad option. Look what Adam Gilchrist did for Australia. He used to bat at numbers 6 and 7 in Test cricket, but he batted very loudly while opening in white-ball cricket. This will give Pant a chance to play more overs as well. Rishabh Pant has not yet opened a match for India.
Rishabh Pant Stats
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 14 | 537 | 754 | 14 | 38.4 | 71.2 | 114 | 2 | 1 | 55 | 16 | 66.7 |
2019 | 4 | 217 | 311 | 3 | 72.3 | 69.8 | 159 | 0 | 1 | 21 | 2 | 61.1 |
2020 | 5 | 89 | 162 | 5 | 17.8 | 54.9 | 29 | 0 | 0 | 10 | 1 | 74.1 |
2021 | 21 | 744 | 1,109 | 19 | 39.2 | 67.1 | 101 | 5 | 1 | 84 | 16 | 68.2 |
2022 | 9 | 532 | 586 | 8 | 66.5 | 90.8 | 146 | 3 | 2 | 62 | 14 | 59.7 |
Total | 53 | 2,119 | 2,922 | 49 | 43.2 | 72.5 | 159 | 10 | 5 | 232 | 49 | 65.7 |
ODI
Teams played for: India
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2 | 41 | 31 | 2 | 20.5 | 132.3 | 24 | 0 | 0 | 5 | 1 | 38.7 |
2019 | 11 | 305 | 297 | 11 | 27.7 | 102.7 | 71 | 1 | 0 | 33 | 8 | 50.2 |
2020 | 1 | 28 | 33 | 1 | 28.0 | 84.8 | 28 | 0 | 0 | 2 | 1 | 48.5 |
2021 | 2 | 155 | 102 | 2 | 77.5 | 152.0 | 78 | 2 | 0 | 8 | 11 | 30.4 |
2022 | 6 | 186 | 191 | 6 | 31.0 | 97.4 | 85 | 2 | 0 | 22 | 3 | 47.6 |
Total | 22 | 715 | 654 | 22 | 32.5 | 109.3 | 85 | 5 | 0 | 70 | 24 | 45.7 |
T20I
Teams played for: India
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2 | 43 | 38 | 1 | 43.0 | 113.2 | 38 | 0 | 0 | 3 | 1 | 26.3 |
2018 | 7 | 114 | 96 | 7 | 16.3 | 118.8 | 58 | 1 | 0 | 9 | 5 | 38.5 |
2019 | 15 | 252 | 202 | 12 | 21.0 | 124.8 | 65 | 1 | 0 | 16 | 12 | 35.6 |
2020 | 1 | 1 | 1 | 0 | – | 100.0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2021 | 10 | 213 | 170 | 7 | 30.4 | 125.3 | 39 | 0 | 0 | 16 | 10 | 37.6 |
2022 | 7 | 118 | 91 | 5 | 23.6 | 129.7 | 52 | 1 | 0 | 11 | 3 | 30.8 |
Total | 42 | 741 | 598 | 32 | 23.2 | 123.9 | 65 | 3 | 0 | 55 | 31 | 35.3 |
TWENTY20
Teams played for: Delhi Daredevils, Delhi Capitals
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 10 | 198 | 152 | 8 | 24.8 | 130.3 | 69 | 1 | 0 | 19 | 6 | 36.8 |
2017 | 14 | 366 | 221 | 14 | 26.1 | 165.6 | 97 | 2 | 0 | 28 | 24 | 31.7 |
2018 | 14 | 684 | 394 | 13 | 52.6 | 173.6 | 128 | 5 | 1 | 68 | 37 | 31.2 |
2019 | 16 | 488 | 300 | 13 | 37.5 | 162.7 | 78 | 3 | 0 | 37 | 27 | 28.3 |
2020 | 14 | 342 | 301 | 11 | 31.1 | 113.6 | 56 | 1 | 0 | 32 | 9 | 36.9 |
2021 | 16 | 419 | 326 | 12 | 34.9 | 128.5 | 58 | 3 | 0 | 42 | 10 | 34.7 |
2022 | 13 | 340 | 224 | 11 | 30.9 | 151.8 | 44 | 0 | 0 | 35 | 16 | 35.3 |
Total | 97 | 2,837 | 1,918 | 82 | 34.6 | 147.9 | 128 | 15 | 1 | 261 | 129 | 33.2 |
Also Read: ICC T20 WC 2022: Virat Kohli May Not Be A Part Of T20 WC 2022