T20 Blast 2021 POINTS TABLE
English T20 Blast Points Table
Vitality Blast | P | W | L | D | NRR | Pts | |
---|---|---|---|---|---|---|---|
1 | Warwickshire | 5 | 4 | 1 | 0 | 1.030 | 8 |
2 | Kent | 5 | 4 | 1 | 0 | 0.520 | 8 |
3 | Sussex | 3 | 3 | 0 | 0 | 2.063 | 6 |
4 | Surrey | 3 | 3 | 0 | 0 | 1.938 | 6 |
5 | Yorkshire | 4 | 3 | 1 | 0 | 1.370 | 6 |
6 | Lancashire | 4 | 3 | 1 | 0 | 0.190 | 6 |
7 | Nottinghamshire | 4 | 2 | 1 | 1 | 0.113 | 5 |
8 | Worcestershire | 4 | 2 | 1 | 1 | -0.507 | 5 |
9 | Durham | 3 | 2 | 1 | 0 | 0.301 | 4 |
10 | Somerset | 3 | 1 | 2 | 0 | -0.102 | 2 |
11 | Derbyshire | 4 | 1 | 3 | 0 | -0.143 | 2 |
12 | Gloucestershire | 3 | 1 | 2 | 0 | -0.449 | 2 |
13 | Glamorgan | 4 | 1 | 3 | 0 | -0.601 | 2 |
14 | Hampshire | 4 | 1 | 3 | 0 | -0.804 | 2 |
15 | Essex | 4 | 1 | 3 | 0 | -0.837 | 2 |
16 | Middlesex | 3 | 1 | 2 | 0 | -1.082 | 2 |
17 | Leicestershire | 5 | 0 | 5 | 0 | -1.039 | 0 |
18 | Northamptonshire | 3 | 0 | 3 | 0 | -1.683 | 0 |
The top-2 teams in the points table will get two chances to qualify for the finals. These two teams will go up against each other to make it to the finals in the first qualifier. The team losing in the first qualifier will get another chance. It will take on the winner of the eliminator between the third and fourth-placed teams in qualifier 2 in qualifier 2.
Typically, teams scoring 16 or more have a chance to qualify for the playoffs. If the points of the two teams are the same, then the team with a better net run-rate will advance to the tournament.
Latest News and updates, Follow and connect with us on Facebook, Twitter, and Linkedin
Get the latest updates directly on your mobile, save and send a message at +91-9899909957 on Whatsapp to start