IPL 2021-IPL 2021 Points Table-Indian Premier League-IPL 2021 Points Table Updated, Orange Cap, Purple Cap for 3rd May: Delhi Capitals is no 1 in the points table and sun risers Hyderabad is the last position in the points table.
Sno | Team | Pld | Won | Lost | Net RR | Pts |
1 | Delhi Capitals | 8 | 6 | 2 | 0.547 | 12 |
2 | Chennai Super Kings | 7 | 5 | 2 | 1.263 | 10 |
3 | Royal Challengers Bangalore | 7 | 5 | 2 | -0.171 | 10 |
4 | Mumbai Indians | 7 | 4 | 3 | 0.062 | 8 |
5 | Rajasthan Royals | 7 | 3 | 4 | -0.19 | 6 |
6 | Punjab Kings | 8 | 3 | 5 | -0.368 | 6 |
7 | Kolkata Knight Riders | 7 | 2 | 5 | -0.494 | 4 |
8 | Sunrisers Hyderabad | 7 | 1 | 6 | -0.623 | 2 |
IPL 2021 Orange cap Holders
Shikhar Dhawan is the leader of the orange cap
POS | PLAYER | Mat | Inns | NO | Runs | HS |
1 | Shikhar Dhawan | 8 | 8 | 1 | 380 | 92 |
2 | KL Rahul | 7 | 7 | 2 | 331 | 91* |
3 | Faf du Plessis | 7 | 7 | 2 | 320 | 95* |
4 | Prithvi Shaw | 8 | 8 | 0 | 308 | 82 |
5 | Sanju Samson | 7 | 7 | 1 | 277 | 119 |
IPL 2021 Purple cap Holders
Harshal Patel is leading of purple cap
POS | PLAYER | Mat | Inns | Ov | Runs | Wkts |
1 | HarshalPatel | 7 | 7 | 28 | 257 | 17 |
2 | Avesh Khan | 8 | 8 | 30 | 231 | 14 |
3 | Chris Morris | 7 | 7 | 26 | 224 | 14 |
4 | Rahul Chahar | 7 | 7 | 28 | 202 | 11 |
5 | Rashid Khan | 7 | 7 | 28 | 172 | 10 |
Latest News and updates, Follow and connect with us on Facebook, Twitter, and Linkedin
Get the latest updates directly on your mobile, save and send a message at +91-9899909957 on Whatsapp to start